Page 1 of 3
Blood Bowl Results By Race
Posted: Thu Mar 13, 2003 12:22 pm
by DoubleSkulls
Just for NAF coaches though
Code: Select all
Race Pld W D L W% D% L% For Ag Net
Amazons 18 8 2 8 0.44 0.11 0.44 25 23 2
Chaos 18 6 6 6 0.33 0.33 0.33 21 21 0
Chaos Dwarves 36 23 0 13 0.64 0.00 0.36 58 37 21
Dark Elves 13 3 4 6 0.23 0.31 0.46 18 21 -3
Dwarves 30 12 8 10 0.40 0.27 0.33 44 39 5
Goblins 11 2 0 9 0.18 0.00 0.82 11 27 -16
Halflings 15 1 3 11 0.07 0.20 0.73 16 33 -17
High Elves 6 2 3 1 0.33 0.50 0.17 8 7 1
Humans 45 26 6 13 0.58 0.13 0.29 82 50 32
Lizardmen 26 7 6 13 0.27 0.23 0.50 29 47 -18
Norse 14 4 1 9 0.29 0.07 0.64 16 24 -8
Orc 74 30 15 29 0.41 0.20 0.39 86 106 -20
Skaven 52 18 12 22 0.35 0.23 0.42 91 90 1
Undead 52 35 11 6 0.67 0.21 0.12 83 43 40
Wood Elves 40 14 11 15 0.35 0.28 0.38 91 79 12
Edit

Had L and D the wrong way round
Posted: Thu Mar 13, 2003 12:30 pm
by Princelucianus
Not completely correct, but we get the general idea....
PLAY CHAOS DWARVES OR GOBLINS
Lucy

Posted: Thu Mar 13, 2003 1:22 pm
by martynq
It seems to say: Choose your team in the following sequence...
Undead, Chaos Dwarf, Human, Amazon, Orc, Dwarf, Skaven or Wood Elf, Chaos or High Elf, Norse, Lizardmen, Dark Elf, Goblin, Halfling.
Still early days, I guess, but are dark elf really the worst out of the serious teams? (No wonder, I lose so often with them then!

)
Martyn
Posted: Thu Mar 13, 2003 2:19 pm
by Skummy
I dunno, Martyn. It could just be confirming what we all knew. Count Luthor and Griff are two of the best star players out there.
Posted: Thu Mar 13, 2003 2:46 pm
by Deathwing
martynq wrote:It seems to say: Choose your team in the following sequence...
Undead, Chaos Dwarf, Human, Amazon, Orc, Dwarf, Skaven or Wood Elf, Chaos or High Elf, Norse, Lizardmen, Dark Elf, Goblin, Halfling.
Choose Griff. Choose Luthor. Choose Htark. Choose Varag, Choose a f*cking big Morg. Choose washing machines (Geoff!), nicotine, compact disc burners and Herman Van Veen.
Choose Star Players, power rosters and too much beer. Choose Grolsch in Bugmans. Choose abuse and laugh at your friends. Choose Blood Bowl.
Choose NAF membership and matching leisure wear. Choose an Ogre team on hire purchase in a range of f*cking rosters. Choose Nottingham and wondering where you are on a Sunday morning. Choose sitting at that table watching mind-numbing spirit-crushing Griff Oberwald, stuffing f*cking touchdowns in your face. Choose whinging away at the end of it all, nothing more than an embarrassment to the selfish, switched-on twats who took all the Stars they could get. Choose your future. Choose Luthor.
I chose not to choose Luthor: I chose Varag and Morg. And the reasons? There are no reasons. Who need reasons when you're playing Orcs?
Posted: Thu Mar 13, 2003 2:47 pm
by Grumbledook
lol woody that rocks
Posted: Thu Mar 13, 2003 3:15 pm
by Princelucianus
Woody, you mean you're responsible for the -20 score with orcs
Norse, Niels and Woody, Responsible for the bad results of the orc race. Although the race is still responsible for best in character shout at the tournament though.
Lucy

Posted: Thu Mar 13, 2003 3:28 pm
by Anthony_TBBF
Chaos: 6/6/6
Number of the Beast(man)!
Posted: Thu Mar 13, 2003 3:30 pm
by Redfang
How come Skaven do so badly, the few times I saw them play they seemed to do ok, or at least better than that...
R
Posted: Thu Mar 13, 2003 4:13 pm
by McDeth
Redfang wrote:How come Skaven do so badly, the few times I saw them play they seemed to do ok, or at least better than that...
R
Possibly: A Fair few inexperienced coaches took Skaven
2: Team selection in this kinda tourney is crucial, i played one Skaven coach who took no Headsplitter and 2 Gutter Runners. When it was me to receive the Gutter Runners sat in the reserves. When he finally got a turn with the ball there were only about 8 fit Players.
Whereas Geggster Took 4 Gutter Runners and a Headsplitter, used Headsplitter to create gaps, and the Gutter Runners to exploit it. Experience played a crucial part in the game plans of both. Geggster had obviously got his head screwed on and played his game plan from start to finish.
Posted: Thu Mar 13, 2003 4:15 pm
by Redfang
Yeah, the other play doesn't sound too smart to me either...
Posted: Thu Mar 13, 2003 4:27 pm
by Deathwing
Princelucianus wrote:Woody, you mean you're responsible for the -20 score with orcs
Norse, Niels and Woody, Responsible for the bad results of the orc race. Although the race is still responsible for best in character shout at the tournament though.
Lucy

Do you mean because I beat them twice?

Posted: Thu Mar 13, 2003 4:43 pm
by Princelucianus
We simply are outclassed when we meet the Wodel guys
Why do we keep trying.
I think we've better chances with those ECBBL guys

Apart from Norse and pitchinvasions of course
Lucy

And even more
Posted: Thu Mar 13, 2003 5:17 pm
by DoubleSkulls
So this lot breaks down results by race. Note that games against your own race show up in overall, but not in the breakdown.
Code: Select all
Amazons
Pld W D L W% D% L% For Ag Net
Overall 18 8 2 8 0.44 0.11 0.44 25 23 2
Chaos Dwarves 2 0 0 2 0.00 0.00 1.00 0 4 -4
Dark Elves 3 1 0 2 0.33 0.00 0.67 5 4 1
Goblins 1 1 0 0 1.00 0.00 0.00 2 1 1
Halflings 2 2 0 0 1.00 0.00 0.00 4 0 4
Humans 3 1 1 1 0.33 0.33 0.33 5 5 0
Lizardmen 1 1 0 0 1.00 0.00 0.00 1 0 1
Orc 2 1 1 0 0.50 0.50 0.00 2 1 1
Skaven 2 1 0 1 0.50 0.00 0.50 3 2 1
Wood Elves 2 0 0 2 0.00 0.00 1.00 3 6 -3
Chaos
Pld W D L W% D% L% For Ag Net
Overall 18 6 6 6 0.33 0.33 0.33 21 21 0
Chaos Dwarves 2 1 0 1 0.50 0.00 0.50 2 3 -1
Halflings 1 1 0 0 1.00 0.00 0.00 2 1 1
Humans 1 0 1 0 0.00 1.00 0.00 1 1 0
Lizardmen 2 1 0 1 0.50 0.00 0.50 2 2 0
Norse 1 0 0 1 0.00 0.00 1.00 0 1 -1
Orc 6 3 1 2 0.50 0.17 0.33 9 6 3
Skaven 2 0 2 0 0.00 1.00 0.00 3 3 0
Undead 3 0 2 1 0.00 0.67 0.33 2 4 -2
Chaos Dwarves
Pld W D L W% D% L% For Ag Net
Overall 44 25 0 19 0.57 0.00 0.43 66 49 17
Amazons 2 2 0 0 1.00 0.00 0.00 4 0 4
Chaos 2 1 0 1 0.50 0.00 0.50 3 2 1
Dwarves 3 3 0 0 1.00 0.00 0.00 6 2 4
Goblins 1 1 0 0 1.00 0.00 0.00 2 0 2
High Elves 1 0 0 1 0.00 0.00 1.00 1 2 -1
Humans 3 2 0 1 0.67 0.00 0.33 5 2 3
Lizardmen 1 0 0 1 0.00 0.00 1.00 1 2 -1
Norse 2 2 0 0 1.00 0.00 0.00 4 0 4
Orc 5 4 0 1 0.80 0.00 0.20 8 2 6
Skaven 3 2 0 1 0.67 0.00 0.33 6 4 2
Undead 3 0 0 3 0.00 0.00 1.00 3 6 -3
Wood Elves 2 0 0 2 0.00 0.00 1.00 3 7 -4
Dark Elves
Pld W D L W% D% L% For Ag Net
Overall 15 3 6 6 0.20 0.40 0.40 22 25 -3
Amazons 3 2 0 1 0.67 0.00 0.33 4 5 -1
Halflings 1 0 1 0 0.00 1.00 0.00 3 3 0
Orc 4 1 0 3 0.25 0.00 0.75 6 5 1
Skaven 1 0 0 1 0.00 0.00 1.00 0 2 -2
Undead 2 0 1 1 0.00 0.50 0.50 1 2 -1
Dwarves
Pld W D L W% D% L% For Ag Net
Overall 32 12 8 12 0.38 0.25 0.38 44 47 -3
Chaos Dwarves 3 0 0 3 0.00 0.00 1.00 2 6 -4
Goblins 2 2 0 0 1.00 0.00 0.00 5 1 4
Halflings 3 2 1 0 0.67 0.33 0.00 6 3 3
Humans 1 0 0 1 0.00 0.00 1.00 0 2 -2
Lizardmen 2 1 1 0 0.50 0.50 0.00 3 2 1
Norse 1 1 0 0 1.00 0.00 0.00 2 0 2
Orc 5 2 2 1 0.40 0.40 0.20 5 5 0
Skaven 5 1 3 1 0.20 0.60 0.20 8 8 0
Undead 4 1 0 3 0.25 0.00 0.75 3 6 -3
Wood Elves 2 0 1 1 0.00 0.50 0.50 2 6 -4
Goblins
Pld W D L W% D% L% For Ag Net
Overall 11 2 0 9 0.18 0.00 0.82 11 27 -16
Amazons 1 0 0 1 0.00 0.00 1.00 1 2 -1
Chaos Dwarves 1 0 0 1 0.00 0.00 1.00 0 2 -2
Dwarves 2 0 0 2 0.00 0.00 1.00 1 5 -4
Humans 1 0 0 1 0.00 0.00 1.00 1 2 -1
Lizardmen 1 1 0 0 1.00 0.00 0.00 2 0 2
Norse 1 1 0 0 1.00 0.00 0.00 2 1 1
Orc 2 0 0 2 0.00 0.00 1.00 1 7 -6
Skaven 1 0 0 1 0.00 0.00 1.00 2 4 -2
Wood Elves 1 0 0 1 0.00 0.00 1.00 1 4 -3
Halflings
Pld W D L W% D% L% For Ag Net
Overall 15 1 3 11 0.07 0.20 0.73 16 33 -17
Amazons 2 0 0 2 0.00 0.00 1.00 0 4 -4
Chaos 1 0 0 1 0.00 0.00 1.00 1 2 -1
Dark Elves 1 0 1 0 0.00 1.00 0.00 3 3 0
Dwarves 3 0 1 2 0.00 0.33 0.67 3 6 -3
Humans 1 0 0 1 0.00 0.00 1.00 1 3 -2
Orc 5 0 1 4 0.00 0.20 0.80 5 11 -6
Skaven 1 0 0 1 0.00 0.00 1.00 1 3 -2
Wood Elves 1 1 0 0 1.00 0.00 0.00 2 1 1
High Elves
Pld W D L W% D% L% For Ag Net
Overall 6 2 3 1 0.33 0.50 0.17 8 7 1
Chaos Dwarves 1 1 0 0 1.00 0.00 0.00 2 1 1
Orc 2 0 1 1 0.00 0.50 0.50 0 3 -3
Wood Elves 3 1 2 0 0.33 0.67 0.00 6 3 3
Humans
Pld W D L W% D% L% For Ag Net
Overall 51 26 6 19 0.51 0.12 0.37 86 64 22
Amazons 3 1 1 1 0.33 0.33 0.33 5 5 0
Chaos 1 0 1 0 0.00 1.00 0.00 1 1 0
Chaos Dwarves 3 1 0 2 0.33 0.00 0.67 2 5 -3
Dwarves 1 1 0 0 1.00 0.00 0.00 2 0 2
Goblins 1 1 0 0 1.00 0.00 0.00 2 1 1
Halflings 1 1 0 0 1.00 0.00 0.00 3 1 2
Lizardmen 3 1 0 2 0.33 0.00 0.67 4 4 0
Norse 2 2 0 0 1.00 0.00 0.00 5 2 3
Orc 8 5 1 2 0.62 0.12 0.25 16 4 12
Skaven 4 3 0 1 0.75 0.00 0.25 11 3 8
Undead 9 3 2 4 0.33 0.22 0.44 11 12 -1
Wood Elves 3 1 1 1 0.33 0.33 0.33 6 8 -2
Lizardmen
Pld W D L W% D% L% For Ag Net
Overall 26 7 6 13 0.27 0.23 0.50 29 47 -18
Amazons 1 0 0 1 0.00 0.00 1.00 0 1 -1
Chaos 2 1 0 1 0.50 0.00 0.50 2 2 0
Chaos Dwarves 1 1 0 0 1.00 0.00 0.00 2 1 1
Dwarves 2 0 1 1 0.00 0.50 0.50 2 3 -1
Goblins 1 0 0 1 0.00 0.00 1.00 0 2 -2
Humans 3 2 0 1 0.67 0.00 0.33 4 4 0
Orc 6 1 3 2 0.17 0.50 0.33 7 9 -2
Skaven 2 0 1 1 0.00 0.50 0.50 3 5 -2
Undead 3 0 1 2 0.00 0.33 0.67 2 6 -4
Wood Elves 5 2 0 3 0.40 0.00 0.60 7 14 -7
Norse
Pld W D L W% D% L% For Ag Net
Overall 14 4 1 9 0.29 0.07 0.64 16 24 -8
Chaos 1 1 0 0 1.00 0.00 0.00 1 0 1
Chaos Dwarves 2 0 0 2 0.00 0.00 1.00 0 4 -4
Dwarves 1 0 0 1 0.00 0.00 1.00 0 2 -2
Goblins 1 0 0 1 0.00 0.00 1.00 1 2 -1
Humans 2 0 0 2 0.00 0.00 1.00 2 5 -3
Skaven 1 1 0 0 1.00 0.00 0.00 1 0 1
Undead 4 2 0 2 0.50 0.00 0.50 8 5 3
Wood Elves 2 0 1 1 0.00 0.50 0.50 3 6 -3
Orc
Pld W D L W% D% L% For Ag Net
Overall 80 30 17 33 0.38 0.21 0.41 88 112 -24
Amazons 2 0 1 1 0.00 0.50 0.50 1 2 -1
Chaos 6 2 1 3 0.33 0.17 0.50 6 9 -3
Chaos Dwarves 5 1 0 4 0.20 0.00 0.80 2 8 -6
Dark Elves 4 3 0 1 0.75 0.00 0.25 5 6 -1
Dwarves 5 1 2 2 0.20 0.40 0.40 5 5 0
Goblins 2 2 0 0 1.00 0.00 0.00 7 1 6
Halflings 5 4 1 0 0.80 0.20 0.00 11 5 6
High Elves 2 1 1 0 0.50 0.50 0.00 3 0 3
Humans 8 2 1 5 0.25 0.12 0.62 4 16 -12
Lizardmen 6 2 3 1 0.33 0.50 0.17 9 7 2
Skaven 16 7 2 7 0.44 0.12 0.44 21 31 -10
Undead 6 0 1 5 0.00 0.17 0.83 4 13 -9
Wood Elves 1 1 0 0 1.00 0.00 0.00 2 1 1
Skaven
Pld W D L W% D% L% For Ag Net
Overall 54 20 12 22 0.37 0.22 0.41 95 92 3
Amazons 2 1 0 1 0.50 0.00 0.50 2 3 -1
Chaos 2 0 2 0 0.00 1.00 0.00 3 3 0
Chaos Dwarves 3 1 0 2 0.33 0.00 0.67 4 6 -2
Dark Elves 1 1 0 0 1.00 0.00 0.00 2 0 2
Dwarves 5 1 3 1 0.20 0.60 0.20 8 8 0
Goblins 1 1 0 0 1.00 0.00 0.00 4 2 2
Halflings 1 1 0 0 1.00 0.00 0.00 3 1 2
Humans 4 1 0 3 0.25 0.00 0.75 3 11 -8
Lizardmen 2 1 1 0 0.50 0.50 0.00 5 3 2
Norse 1 0 0 1 0.00 0.00 1.00 0 1 -1
Orc 16 7 2 7 0.44 0.12 0.44 31 21 10
Undead 3 0 1 2 0.00 0.33 0.67 2 5 -3
Wood Elves 9 3 3 3 0.33 0.33 0.33 22 22 0
Undead
Pld W D L W% D% L% For Ag Net
Overall 64 35 13 16 0.55 0.20 0.25 87 59 28
Chaos 3 1 2 0 0.33 0.67 0.00 4 2 2
Chaos Dwarves 3 3 0 0 1.00 0.00 0.00 6 3 3
Dark Elves 2 1 1 0 0.50 0.50 0.00 2 1 1
Dwarves 4 3 0 1 0.75 0.00 0.25 6 3 3
Humans 9 4 2 3 0.44 0.22 0.33 12 11 1
Lizardmen 3 2 1 0 0.67 0.33 0.00 6 2 4
Norse 4 2 0 2 0.50 0.00 0.50 5 8 -3
Orc 6 5 1 0 0.83 0.17 0.00 13 4 9
Skaven 3 2 1 0 0.67 0.33 0.00 5 2 3
Wood Elves 3 2 1 0 0.67 0.33 0.00 8 3 5
Wood Elves
Pld W D L W% D% L% For Ag Net
Overall 46 18 13 15 0.39 0.28 0.33 105 89 16
Amazons 2 2 0 0 1.00 0.00 0.00 6 3 3
Chaos Dwarves 2 2 0 0 1.00 0.00 0.00 7 3 4
Dwarves 2 1 1 0 0.50 0.50 0.00 6 2 4
Goblins 1 1 0 0 1.00 0.00 0.00 4 1 3
Halflings 1 0 0 1 0.00 0.00 1.00 1 2 -1
High Elves 3 0 2 1 0.00 0.67 0.33 3 6 -3
Humans 3 1 1 1 0.33 0.33 0.33 8 6 2
Lizardmen 5 3 0 2 0.60 0.00 0.40 14 7 7
Norse 2 1 1 0 0.50 0.50 0.00 6 3 3
Orc 1 0 0 1 0.00 0.00 1.00 1 2 -1
Skaven 9 3 3 3 0.33 0.33 0.33 22 22 0
Undead 3 0 1 2 0.00 0.33 0.67 3 8 -5
Posted: Thu Mar 13, 2003 5:25 pm
by Grumbledook
Erm i was choas dwarfs and i beat an amazon team but those tables show amzons beat chaos dwarfs in both the matches played.
Also i lost to lizardmen and it shows no loses against lizzies and i beat dwarfs in the first round as well.
Or am i reading the tables wrong?