Post Tourney Chatter...

Moderators: lunchmoney, Jimjimjimany, Boneless, deeferdan, TFF Mods

Post Reply
User avatar
dwarfcoach
The Best Dressed Man in Blood Bowl
Posts: 2079
Joined: Wed May 28, 2003 6:44 pm
Location: That odd twilight that exists 'cause you have only had 3.5 hours sleep

Post by dwarfcoach »

Long Bomb on a 6 wrote:...
-Edit- Oh yeah, final place in tourney was #63
With a triple Desmond as well, could've been alot worse :) .

Reason: ''
*Mr. T pities the fool. Chuck Norris rips the fool's head off. *
Nippy Longskar
Star Player
Star Player
Posts: 526
Joined: Mon Jan 15, 2007 11:20 pm
Location: Manchester

Post by Nippy Longskar »

Hi oblivius,
I would like to know my first opponent's name and nickname.
He sais he lives in Manchester, but he was born in Liverpool.
He played Orcs.
That would be my friend Pete. He stated playing BB about 3 months ago and it was his first ever tourney. He ended up 66th. I don't think he is a member of TBB but I'll give him a shout and get him to say hi.

Really enjoyed my 3rd GT, I managed to break the top 30 or the first time (29th, or 30th if Geoff was back up where he should have been I believe) and had some really great games with my wood elves. highlights were a hilarious game against Grotuk in round 1 with Nobbla buying it first block from a catcher, ridiculous 2nd half defence with 5 elves against Nuffle-was-a-woodelf's Khemri, and a good lesson in ass kicking from Roller's Norse in the last round - A pox on his perfect defence!

Cheers to everyone I played (6 very good and very friendly games) and everyone I met up with, hopefully see some of you at Game 07 in Manchester, or the World Cup!

Reason: ''
Rolleriño
Experienced
Experienced
Posts: 61
Joined: Wed May 25, 2005 5:59 pm
Location: Bologna, Italy

Post by Rolleriño »

Nippy Longskar wrote:and a good lesson in ass kicking from Roller's Norse in the last round - A pox on his perfect defence!
Yes, I was very lucky. In the perfect defence and during the game.
Nippy Longskar wrote: Cheers to everyone I played (6 very good and very friendly games) and everyone I met up with, hopefully see some of you at Game 07 in Manchester, or the World Cup!
I have 6 very good match too. I have played with you, Lycos, Geggster, David, Andrew and @Angie from fumbbl.

Thank you, I hope to meet some english guys in Italy for a tournament or for holidays. Dolphins Shield is coming... :wink:

Reason: ''
User avatar
Ironjaw
Crassest person in Blood Bowl
Posts: 1377
Joined: Thu May 18, 2006 2:29 am
Location: Cocking off to William Shatner...

Post by Ironjaw »

Can someone put a link to the BBJB please..?

Can't find it.

Reason: ''
Mr 1-in-20
User avatar
Evil Git
Hoomin's Deliverer
Posts: 3017
Joined: Sun Sep 15, 2002 2:01 pm
Location: boarding the last train to chumpsville
Contact:

Post by Evil Git »

leon

try these links. might be what your after

viewtopic.php?t=14842

viewtopic.php?t=7404

Reason: ''
http://www.createforum.com/teamscotlandbb
User avatar
Ironjaw
Crassest person in Blood Bowl
Posts: 1377
Joined: Thu May 18, 2006 2:29 am
Location: Cocking off to William Shatner...

Post by Ironjaw »

Cheers Git!

Just been looking at my opponents from last years BB GT- and I played you and we drew 1-1!

Small world

Reason: ''
Mr 1-in-20
SPIN1
Experienced
Experienced
Posts: 132
Joined: Mon Aug 30, 2004 2:56 pm
Location: Sunny Watford, UK

Post by SPIN1 »

Is anybody able to upload/scan a copy of the final standings please...? I had to leave before they were dished out last week. :-?

Reason: ''
User avatar
Evil Git
Hoomin's Deliverer
Posts: 3017
Joined: Sun Sep 15, 2002 2:01 pm
Location: boarding the last train to chumpsville
Contact:

Post by Evil Git »

did we? i thought the first time we played was poo bowl? wow can't even remember what i took now but you must have been rubbish to only get a draw against me. :wink:

Reason: ''
http://www.createforum.com/teamscotlandbb
User avatar
Tritex
Legend
Legend
Posts: 3310
Joined: Tue Mar 29, 2005 2:43 pm
Location: Stafford, UK
Contact:

Post by Tritex »

Well my thoughts:

I took Dark elves and they flopped...Never again

1 win, 3 Draws, 2 Losses....loads of 1's and skulls

Foirmat and games were better and scoring system was better but still don't understand the 3 points for a loss, 13 for a win...wouldn't it be better at 0 and 10? Anyway, refs were better and event seemed better organised. :wink:

Other positives - NAF attendence and Orange dice! Cool :P

Rock City on the night was very cool (Hey and I thought Valen looked cool topless!! :)) It was an excellent night out!! :smoking:

Ok onto the usual gripes:

Food was bland and GW this year had the cheek to give a voucher scheme that didn't cober the cost of the meal so you had to pay extra if you wanted a desert or drink...are they really that short of profits? :roll:

No Blood bowl stock on sale in shop - this I still think is a no brainer but they just don't make any effort! :roll:

What was with the quiz on Saturday night in bugmans, if they are going to keep flogging that horse why don't they at least make it on a fantasy theme? I mean who the hell cares what the tningamagig on the end of a shoe lace is called?? Were fantasy gamers?? :pissed:

Piss on the Sqee was fun though ....This was organised by Rob though ....too good for Gw to be on top of.

Overall an Ok event but TBH one of the least enjoyable from a blood bowl perspective, I think the tournament scene outside of GW has grown much better now and still think the £50 ticket price is extortionate given the prize support etc.

I seriously doubt I will play at this event next year unless they show marked improvements :roll:

[/i]

Reason: ''
Blood Bowl .. Live to play and play to live! Check out now:

www.tritex-games.co.uk
www.tritex-games.co.uk
Rolleriño
Experienced
Experienced
Posts: 61
Joined: Wed May 25, 2005 5:59 pm
Location: Bologna, Italy

Post by Rolleriño »

SPIN1 wrote:Is anybody able to upload/scan a copy of the final standings please...? I had to leave before they were dished out last week. :-?
I have insert this data in one .xls file. If someone want the file just PM me the mail adress and I'll send you the file ASAP

Rank Entrant No. Entrant Name Naf Name Team Name Round 1 Total Round 2 Total Round 3 Total Round 4 Total Round 5 Total Round 6 Total Ref Penalties Grand Total Cas Caused TD Scored Race
1 0049 Peter Woodroffe Mmmm…Roast Orc 13 11 13 11 13 13 74 15 11 Orcs
2 0014 Hans Peter Earwaker Mordredd's Apocalypse 11 13 11 8 11 13 67 25 10 Undead
3 0110 Dave Downes Karak Ak Engineers 13 11 13 5 13 11 66 15 10 Dwarfs
4 0077 Brendan Spencelayh Gangbang Weirdoes 11 5 13 11 11 13 64 17 13 Orcs
5 0141 Aran Isom Hammer Horror Howitzers 13 8 13 13 5 11 63 21 12 Undead
6 0106 Andrew Ahern Borgen's Bonesplitters 13 11 5 13 8 13 63 5 16 Norse
7 0171 Massimo Banal Sylvanian Rats 3 11 13 11 13 11 62 8 9 Norse
8 0179 Leon Newton Hoo-Ras 13 8 11 8 13 8 61 24 8 Khemri
9 0002 Simon Ashe Darksons Deadbeats 5 13 8 11 13 11 61 16 14 Skaven
10 0145 Pedro Garcia Astraghot's Redskins 8 13 13 8 8 11 61 16 7 Chaos Dwarfs
11 0028 Stefano Flores Last Minute Tragedy 13 11 3 13 13 8 61 13 9 Orcs
12 0111 James McGreen Midgard Wolwes 13 13 13 3 8 11 61 12 9 Norse
13 0081 Bob Hakin Splinter's Sidekicks 5 13 8 11 11 13 61 11 15 Skaven
14 0042 Stuart Jackson Vinny Spleen mashers Nibblers… 13 5 11 5 13 13 60 9 16 Skaven
15 0020 Ricky Hocking Innerspin Blockheadz 5 13 13 5 11 13 60 8 12 Dwarfs
16 0038 Simon Merton Sewesidal Tendancies 13 8 13 8 13 5 60 1 15 Skaven
17 0009 Chris Blair Leonardo Dimentia's Marvellous Contraption… 13 3 11 11 8 13 59 30 7 Undead
18 0018 Kalvo-oja Christer Forgotten kings 8 8 5 13 11 13 58 19 9 Khemri
19 0177 Tom Westphal The Lustran Riders 3 5 13 11 13 13 58 17 15 Lizardmen
20 0087 Mike Nash Titanslayers 8 8 8 13 8 13 58 12 6 Dwarfs
21 0178 Richard Goddard Gods Gift 8 5 11 13 8 13 58 9 9 Chaos
22 0130 David Candish Moria Meteors 13 5 8 5 13 13 57 18 12 Dwarfs
23 0108 Matthew Shearn Kemperbad Koffin Klassic 11 11 11 8 11 5 57 16 10 Undead
24 0126 Richard Deeley Bury the Living 13 13 5 11 3 11 56 21 10 Undead
25 0027 Boni Emiliano Don't Believe in Death 11 11 13 5 8 8 56 21 8 Undead
26 0054 Ian Williams Murder Utd 11 11 5 13 3 13 56 16 8 Orcs
27 0142 Ignacio Cort The Rocky Horror BB Show 8 11 5 11 13 8 56 12 7 Undead
28 0067 Krys Rajca Pole-tergeist United 8 8 13 11 13 3 56 11 12 Undead
29 0044 Mark Elsdon Frost Thorne Defenders 13 8 8 11 11 5 56 10 9 Wood Elves
30 0082 John Garton Stirhof Sbrecats 13 3 13 8 8 11 56 6 10 Humans
31 0097 Angus Bristow French fancies 8 11 13 8 3 13 56 5 17 High Elves
32 0029 Gianluca Lazzeri the 12 Dwarves 5 13 3 13 8 13 55 11 10 Dwarfs
33 0200 Ryan Talbot Royal Pink Pains 8 13 5 11 13 5 55 8 8 Undead
34 0132 Gavin Sutton Barak Varr Ironclads 13 5 8 5 13 11 55 7 8 Dwarfs
35 0050 Dave Young That's no troll 5 5 8 11 13 13 55 3 7 Norse
36 0086 Baerbel Becker Los Gomeros 13 13 11 11 3 3 54 9 12 Lizardmen
37 0091 Peter Knudsen Gutterbay Rippers 13 13 5 13 5 5 54 8 14 Skaven
38 0063 Geoff Porrit The BJB'ers 11 13 13 11 11 3 -8 54 8 8 Amazons
39 0026 Michael Marlow Reikland Rearguard 5 13 8 11 13 3 53 19 11 Humans
40 0090 Chris Drake The Night Howlers 8 8 11 5 13 8 53 13 7 Necromancer
41 0079 Luke McKinnon The Storming Snorris 5 11 5 8 13 11 53 7 7 Dwarfs
42 0075 Keith Sunderland Blood peak Marauders 8 13 8 8 8 8 53 5 6 Orcs
43 0024 Steve Attof Burlans Beer brewzers 13 5 13 5 5 11 52 11 8 Dwarfs
44 0173 Oli Walker Putrid Swamp Parasites 5 13 5 3 13 13 52 8 15 Skaven
45 0109 Paul Gegg Stonebridge detonators 8 11 11 8 3 11 52 4 6 Dwarfs
46 0058 Thomas Raae Andersen Mudfield Spunks 11 8 13 8 8 3 51 18 9 Halflings
47 0037 Tim Nissen The longboat Belters 13 3 8 11 3 13 51 18 8 Norse
48 0107 Danny Mellor Colony of the Birchmen 3 8 13 13 3 11 51 15 9 Lizardmen
49 0043 Dan Cates Grimbad's Grotbags 11 5 13 3 11 8 51 12 6 Orcs
50 0088 James Jamieson Skeggi Stallions 5 11 11 8 13 3 51 10 6 Norse
51 0060 Jim Slater Lost Anglian Raidaz 3 13 8 8 8 11 51 10 5 Orcs
52 0129 Ian Fitton Dust & Bones 5 5 13 11 8 8 50 23 12 Khemri
53 0064 Christopher Nolan The Mus Maris Cognitos 13 3 5 13 3 13 50 10 14 Skaven
54 0068 Christian Tamblyn Corvus Crows 13 3 8 13 5 8 50 7 16 Dark Elves
55 0105 Craig Colley storm Wolves 13 13 11 5 3 5 50 6 9 Norse
56 0041 Jonathan Last Warpstone Inside! 8 8 11 5 5 13 50 6 8 Skaven
57 0021 Alec Hocking Doomtown Ratz 3 5 11 13 13 5 50 5 9 Skaven
58 0016 Andy Garrard Asgard Ravens 11 8 3 8 8 11 49 10 10 Norse
59 0010 William Platten Necropolis Nightstalkers 8 11 11 11 5 3 49 8 6 Undead
60 0057 Andrew Horton Sinnercity Bungles 11 3 3 5 13 13 48 16 8 Orcs
61 0176 Jack Deeley Knee High Heroes 3 13 3 13 13 3 48 16 7 Dwarfs
62 0056 Peter Thorpe Evening Stars 5 11 13 8 8 3 48 10 13 Skaven
63 0073 Tom Culleton Team Win 5 5 8 8 11 11 48 9 7 Dwarfs
64 0066 Val Catella Mean Green Machine 3 13 11 5 3 13 48 9 6 Orcs
65 0051 Chris Antill The Stalwart Stonehammers 8 5 13 11 8 3 48 8 6 Dwarfs
66 0131 Peter Dowson Jor Braykaz 3 8 13 13 3 8 48 8 6 Orcs
67 0101 Mark Bowden Soarenhightower's followers 11 8 3 13 8 5 48 7 11 High Elves
68 0119 Joe Allen The Not so Good Ones 11 5 13 8 8 3 48 7 6 Orcs
69 0052 Samuel Regan Shining Whites 13 8 11 8 5 3 48 6 13 High Elves
70 0048 Andrew Thear Thundridge eaglehawks 13 8 13 3 3 8 48 1 7 Pro Elves
71 0118 Jamie Hemmings Fulham Elves 13 13 11 5 8 5 -8 47 13 15 High Elves
72 0061 John Aspinal Lustrian Man Eaters 11 5 5 8 13 5 47 13 6 Norse
73 0076 Paul Bremner Dead Athletic 13 3 13 5 5 8 47 10 6 Undead
74 0175 Carl Packham Karond Kar Oblivion 3 11 8 13 8 3 46 13 8 Dark Elves
75 0104 John Murray Underhand Plague Bearers 3 13 11 11 5 3 46 12 13 Skaven
76 0083 Tim Pickers badland barbarians 11 11 3 13 3 5 46 11 5 Orcs
77 0080 Graham Garton Stinky Pinks 11 11 3 3 13 5 46 11 4 Orcs
78 0078 Michael Spencelayh Sex Tourists 11 8 3 8 13 3 46 10 9 Humans
79 0031 Edwin Thorley Miami Orkins 5 13 3 3 11 11 46 9 8 Orcs
80 0012 Gareth Wynn White Wolf Hammers 11 5 3 11 11 5 46 6 10 Humans
81 0120 Dean Gotheridge The Highlanders 5 3 13 8 13 3 45 33 9 Norse
82 0062 Simon Cook Karond karnage 5 3 3 8 13 13 45 16 11 Dark Elves
83 0025 Richard Fielder Wall of Iron 8 3 13 3 5 13 45 13 6 Dwarfs
84 0124 Barry Pittman New Jersey Waste management 5 11 8 5 3 13 45 10 5 Orcs
85 0019 Angie Clark Un-Conquering Heroes 11 11 5 5 8 5 45 10 4 Norse
86 0030 Robert Picken Green Machine 11 5 5 8 3 13 45 9 6 Orcs
87 0084 Richard Mortimer Skull Bay Pirates 8 8 5 8 13 3 45 9 5 Norse
88 0011 Frank Hill The Fell-Fjord Frostbiters 5 3 3 13 8 13 45 8 9 Norse
89 0008 Steve Leeves San Warp Miners 3 13 8 3 5 13 45 5 13 Skaven
90 0023 Rupert Penwarden Middenheim Mighty Rats 5 3 13 8 8 8 45 0 11 Skaven
91 0133 Gary Brailsford Azimov's Fundation 5 5 13 5 3 13 44 8 5 Norse
92 0140 Ibai Garcia Burger Fest 3 8 11 3 13 5 43 22 6 Ogres
93 0136 David Bennet Karak Hirn Hazkal 3 5 13 11 11 8 -8 43 16 5 Dwarfs
94 0100 Gordon Conway Brightside Crusaders 8 8 3 3 13 8 43 12 6 Humans
95 0127 Jason Thornton Dark Angels 3 13 8 8 3 8 43 12 6 Dark Elves
96 0039 Ken Neal Cleaveskull Greens 13 8 3 8 3 8 43 10 7 Orcs
97 0093 Joe Garner Maarathean Marauders 13 5 8 5 8 3 42 11 5 Necromancer
98 0055 Darren Louch Da Smarteez 8 11 5 8 5 5 42 5 6 Goblins
99 0102 Erik Cooper Lothern Dolphins 8 5 5 8 3 13 42 2 9 High Elves
100 0095 Chris Hastings Khatic Killers 11 3 8 3 3 13 41 13 8 Chaos
101 0085 Frank Becker Gays 'n Roses 11 11 3 5 3 8 41 6 11 Wood Elves
102 0172 Tom Brown Heartwood splinters 13 13 5 3 3 3 40 13 15 Wood Elves
103 0013 Elaine Peazold A-Nile-Ators 3 11 5 13 3 5 40 8 7 Amazons
104 0047 Luke Enderson The Asuryan Cardinals 5 3 8 13 8 3 40 4 11 High Elves
105 0112 Rob Highham Pissbog Stealers 5 3 3 11 11 13 -8 38 15 6 Goblins
106 0137 Gary Kelson Bright Crusaders 3 3 13 3 8 8 38 15 5 Humans
107 0092 Daniel Folly Witchgate Wanderers 13 11 3 5 3 3 38 10 10 Dark Elves
108 0022 Chris Lewis Little green men 3 13 3 3 3 13 38 10 7 Goblins
109 0006 Dave Palmer Tlaxtlan Titans 11 13 3 3 5 3 38 8 7 Lizardmen
110 0045 Andrew Lister Da Unlikely Ladz 3 5 5 8 8 8 37 14 6 Goblins
111 0033 Philip Robinson Tipton Dwarfs 8 8 3 11 3 3 36 8 7 Dwarfs
112 0007 Tom Routh Mad Dog Backstabbers 3 11 13 3 3 3 36 6 5 Goblins
113 0121 Mike Morelli Salzemund Slayers 3 8 3 11 8 3 36 3 5 Humans
114 0099 Alistair Fraser Warpstuff Wodents 13 8 3 5 3 3 35 14 4 Skaven
115 0036 Gary Bayliss West Averland Kickers 5 3 3 3 13 8 35 12 7 Humans
116 0040 Ian Thompson Tharlgrimm's Necrotic Shamblers 3 3 11 5 5 8 35 10 5 Necromancer
117 0096 Gareth Marchant Black Star Barak varr 8 3 3 5 13 3 35 8 3 Dwarfs
118 0015 Catherine Gilliver Tiger Elves 3 8 5 3 8 8 35 7 9 Pro Elves
119 0034 Gary Webb Snotslingas Slimey Snot Boyz 5 3 8 8 8 3 35 6 7 Orcs
120 0071 Timothy Alexander Gorks Fangz 3 3 13 5 8 3 35 6 7 Orcs
121 0089 Stephen Dobson Crimson Moon Casuals 3 11 11 3 3 3 34 11 4 Goblins
122 0046 Phil Moore Cothique Cougars 5 5 3 5 3 13 34 6 6 High Elves
123 0035 Matt While Black Reign 3 3 3 8 3 13 33 23 4 Ogres
124 0138 Peter Hopkinson Moot Gladiators 3 8 3 5 3 11 33 10 4 Halflings
125 0065 Stephane Bavastro the Incrediballs 13 3 3 3 8 3 33 7 6 Humans
126 0074 Toni Ashton Pilgrims of GCC 3 13 3 3 3 8 33 6 7 Orcs
127 0139 James Davies Ironside Rotters 3 5 3 13 5 3 32 20 5 Undead
128 0017 Andrew Smith Hobgoblin Gnobblers 11 3 3 11 11 8 -16 31 5 5 Orcs
129 0103 Alex Halliday Bunny Girls 3 3 13 5 3 3 30 14 6 Amazons
130 0123 Richard Whitmore Werehampton Wanderers 8 5 3 8 13 8 -16 29 7 10 Norse
131 0174 Paul Hill Infested Frenzy 11 5 8 0 0 5 29 7 2 Nurgle
132 0072 Shane Byrne Tin Tin Raiders 3 3 3 8 8 3 28 23 2 Goblins
133 0094 Lyam Bishop Tomb Raiders 3 3 5 3 3 3 20 8 4 Necromancer
134 0032 Michael Ryan The Little Chefs 3 3 3 3 8 3 -8 15 23 2 Halflings

Reason: ''
SPIN1
Experienced
Experienced
Posts: 132
Joined: Mon Aug 30, 2004 2:56 pm
Location: Sunny Watford, UK

Post by SPIN1 »

Thanks Rollerino.... :)

Reason: ''
User avatar
shaniepoo
Party Boy
Posts: 2443
Joined: Mon Aug 19, 2002 9:50 am
Location: lancaster
Contact:

Post by shaniepoo »

Rolleriño wrote:
SPIN1 wrote:130 0123 Richard Whitmore Werehampton Wanderers 8 5 3 8 13 8 -16 29 7 10 Norse
131 0174 Paul Hill Infested Frenzy 11 5 8 0 0 5 29 7 2 Nurgle
132 0072 Shane Byrne Tin Tin Raiders 3 3 3 8 8 3 28 23 2 Goblins
133 0094 Lyam Bishop Tomb Raiders 3 3 5 3 3 3 20 8 4 Necromancer
134 0032 Michael Ryan The Little Chefs 3 3 3 3 8 3 -8 15 23 2 Halflings
Thats me!!! :D Fame at last!

Reason: ''
The Cutlery King - Winner of 6 Wooden spoons... and proud of each one! :D
Igor Tahavanale
Super Star
Super Star
Posts: 1151
Joined: Sat Feb 18, 2006 9:33 pm
Location: Looking for tables lower than "the bottom ones"

Post by Igor Tahavanale »

Woo-hoo! Da Smarteez roolz! Top Goblin coach at 98! :lol: We SUCK! 52 places below the 'flingies... all Goblin coaches should hang our heads in collective shame :oops:
Tritex wrote:I seriously doubt I will play at this event next year unless they show marked improvements
That's a shame, I could do with another game like ours... that's the second tourney in a row for me where we've played each other and the game has been completely mental :lol:

Reason: ''
Only Smarteez 'av Da Ansa
User avatar
Ironjaw
Crassest person in Blood Bowl
Posts: 1377
Joined: Thu May 18, 2006 2:29 am
Location: Cocking off to William Shatner...

Post by Ironjaw »

Does anyone know if anyone's ever finished higher than 8th with Khemri in the GT?

It'd be nice to hold some record around here...

Reason: ''
Mr 1-in-20
Mordredd
Super Star
Super Star
Posts: 1074
Joined: Mon Jan 10, 2005 3:48 pm

Post by Mordredd »

Tritex wrote:I seriously doubt I will play at this event next year unless they show marked improvements :roll:
I find this to be a very silly statement. How could you possibly know if they've improved on the things that you've complained about without attending (let alone in time to buy a ticket).

Reason: ''
Mordredd's Apocalypse: the Old World's premier Dwarf Magnet. :-?
Post Reply