Results Available

Moderators: lunchmoney, Jimjimjimany, Boneless, deeferdan, TFF Mods

User avatar
traveller
Da Konstruktor
Posts: 5404
Joined: Fri Sep 13, 2002 1:33 pm
Location: Germany, Europe, Planet Earth, Solarsystem
Contact:

Post by traveller »

Can someone please explain me, how this most sporting points works ?
If i got 0 points it means no awesome game, right ? Or it means real bad games to play with me ? Or just normal games ? How to get 20 points ?
I´m just wondering as i thought i played two awesome games, but maybe my opponent coachs just say so and didnt wrote it down. Or i just simple dont understand this math here ? :wink:

Traveller

Reason: ''
Emberbreeze
Super Star
Super Star
Posts: 788
Joined: Thu Feb 19, 2004 7:10 pm
Location: Bracknell, Berks
Contact:

Post by Emberbreeze »

it was something like

6 awesome game = 20 points
5 awesome games = 15 points
4 awesome games = 10 points
3 awesome games = 5 points
0-2 awseome games = 0 points

and the same reversed for bad games. so if you had 3 awesome and 3 bad games you got 0 score

the numbers might be different but that was the basic idea

Reason: ''
Ithilkir
Legend
Legend
Posts: 2546
Joined: Fri Oct 25, 2002 10:04 pm
Location: Fife, Scotland
Contact:

Post by Ithilkir »

Think I can claim the award for biggest jump in ranking :)

From 135ish... to 35 :)

Reason: ''
Cheers,
Stephen :: LRB 5.0 Background Editor
Blood Bowl 2005 & 2006 :: Winner of Most Casualties
The Lore of Nuffle :: The webs biggest BB flavour archive!
JJB
Honorary Asmodan
Posts: 3585
Joined: Wed Oct 02, 2002 10:37 pm
Location: ECBBL, London
Contact:

Post by JJB »


Reason: ''
User avatar
Colin
Legend
Legend
Posts: 5542
Joined: Tue Aug 20, 2002 2:23 am
Location: Red Deer, Alberta, Canada

Post by Colin »

Can't really believe people are so concerned about where they finished in the rankings. :roll:
I know I had a 50% average (3W 3L) and that's all that counts, all the fiddly painting, sportmanship, and fluff points are pointless (oh yeah, I also got a Rez GR, that's the only other thing that matters). :wink:

Reason: ''
GO STAMPEDERS!
dantitan76
Star Player
Star Player
Posts: 690
Joined: Tue Oct 29, 2002 3:39 pm
Location: Xerez (Spain) (Former Londoner)

Post by dantitan76 »

mmm from 55 to 4..... I still think this is to much... prefer Tims !!!!

Dan Titan

Reason: ''
After so many tourneys... time to get some other things in this live...
Diana "Glu-Glu" Titan is here... You got only 17 Years left to fear!!!! ;)
Deathwing
The Voice of Reason
Posts: 6449
Joined: Tue Jun 26, 2001 12:00 am
Contact:

Post by Deathwing »

Oh what fun! :) Haven't we had this conversation post Resurrection..post last year's BB....deja-vu or what?

My record in WHWorld over 3 tournies stands at W11 T3 L1...kinda proud of that TBH, and that's what really matters....not ending up wherever the hell I did after each tourney after sportsmanship/painting/charisma/howmanyspotsonyourarse criteria were factored in.

Who cares? It's just a giant social, simple as that. Rock City again next year chaps? :wink:

Reason: ''
Image

"Deathwing treats newcomers like sh*t"
"...the brain dead Mod.."
User avatar
Valen
Walking on the beaches...
Posts: 8619
Joined: Wed Sep 04, 2002 1:33 pm
Location: Blackburn, Lancashire

Post by Valen »

I hope to last a little longer this time in Rock City :lol:

Reason: ''
Image

I'm coming at you with razor blades and lemon juice... I'm talkin' pain, boy. Searing, mind-numbing pain!!!
Deathwing
The Voice of Reason
Posts: 6449
Joined: Tue Jun 26, 2001 12:00 am
Contact:

Post by Deathwing »

Hey, I'm apparently not very sporting and I apparently can't paint very well either, but I sure know how to have a good time! :wink:

Reason: ''
Image

"Deathwing treats newcomers like sh*t"
"...the brain dead Mod.."
User avatar
Valen
Walking on the beaches...
Posts: 8619
Joined: Wed Sep 04, 2002 1:33 pm
Location: Blackburn, Lancashire

Post by Valen »

Agreed, for what I can remeber of it :D

Reason: ''
Image

I'm coming at you with razor blades and lemon juice... I'm talkin' pain, boy. Searing, mind-numbing pain!!!
Dangerous Dave
Super Star
Super Star
Posts: 1042
Joined: Thu Jan 01, 1970 12:00 am
Location: Surrey

Post by Dangerous Dave »

agree with everything DW says... however no commitment for Rock City - not sure I can convice the bouncers that I am young enough to enter... :wink:

that said, a scoring system which means that 2 players scoring the same number of points in games come 64 places apart (70 points - position 21 and 85) has got to be wrong!

Pleased to see that someone did score less than my painting :-)


Dave

Reason: ''
McDeth
Legend
Legend
Posts: 3016
Joined: Thu Jan 01, 1970 12:00 am
Location: Worcester, England
Contact:

Post by McDeth »

Well 23rd means nothing to me. Cam away with played 6 won three, drew two lost 1. Thats all that matters. last year it was 4-1-1. So overall i'm satisfied could have ben better. At least IanWilliams/Doubleskulls taught me how to play Orcs ;-)

Reason: ''
McDeth,
"Can't Sleep Clowns will eat me"

"Who's that Reverend Green??"
User avatar
DoubleSkulls
Da Admin
Posts: 8219
Joined: Wed May 08, 2002 12:55 pm
Location: Back in the UK
Contact:

Post by DoubleSkulls »

I was very happy this year.

Anyway, here are the results by W/D/L. Ties are sorted by TDs scored.

Code: Select all

                                                    Win   Draw  Loss
1    Hans Peter Earwaker Mordredds Apocolypse       6     0     0
2    Ian Williams                                   5     1     0
3    Justin Hargrave Sisters of Nuffle              5     1     0
4    Andy Hewitt The Dead 'Uns                      5     0     1
5    Luke Gregory The Crookback Cretins             5     0     1
6    Richard Roberts Amaxon Piranhas                5     0     1
7    Christopher Schmitt Haidhausen Rockets         5     0     1
8    Peter Knuelsen Dead From Below                 5     0     1
9    Otto Baidinger Horus' Harlequins               5     0     1
10   Daniel Martinez Lustrian Red Eyes              5     0     1
11   Pedro Garcia Sylvanian Bats                    5     0     1
12   William Livingstone The Washington Deadthings  4     2     0
13   Frank Becker United Pharabones                 4     2     0
14   Paul Gegg Darkthunder Cheatahs                 4     1     1
15   Thorsten Michel Eshin Express                  4     1     1
16   Andrew Hughes                                  4     1     1
17   Aran Isom                                      4     1     1
18   Harold Edouard Death Squad                     4     1     1
19   Ken Washington Asgard All-Stars                4     1     1
20   Frank Hill The Fell-Fjord Frostbiters          4     1     1
21   Tim Ibe Doomville Titans                       4     1     1
22   Paul Wake The Mapelheim Maulers                4     1     1
23   Craig Andrews The Tomb Raiders                 4     1     1
24   Keith Sutherland Blood Peak Marauders          4     1     1
25   florian schulz Karak Zorn Crushers             4     1     1
26   David Munro Pitsburg Steelheads                4     1     1
27   Manuel Schultz Green War                       4     0     2
28   David Ashton The Phoenix Kings                 4     0     2
29   Harry Harrington Quenelles Park Rangers        4     0     2
30   Jordi Llobet Ratas Pestosas                    4     0     2
31   thomas andersen Crimson Tide                   4     0     2
32   Philippe Merlaud Nuts                          4     0     2
33   Max Horseman Bjorns Bloody Wanderers           4     0     2
34   Richard Would Portly Miners                    4     0     2
35   Antonio Roig The No-Elf Flower Power           3     3     0
36   Phil Scott Greenwood Rangers                   3     2     1
37   Steve Watson Bogenhoffen Braves                3     2     1
38   Marcus Pitt Hells Teef                         3     2     1
39   Paul Davies Coffin Dodgers                     3     2     1
40   James Wood Deathwing's Dullards                3     2     1
41   Olaf Stober Dwarfen Dynamite                   3     2     1
42   Marcos Tarrasso Ocana Los Locos De Tarra       3     2     1
43   Javier Carvasal Los Paladines De Hashut        3     2     1
44   Steve McEwan Destroyers of Kharak Dum          3     2     1
45   Graeme Candlish Nashraks Nobbly Nobblers       3     2     1
46   Reiner Van Noort The Karak-Grizdal Grizzlies   3     2     1
47   Xavier Tomas Golden Stone Golems               3     1     2
48   Colin Darra Tyr na nog Talons                  3     1     2
49   Andrew Stickland West Wayland Hawks            3     1     2
50   Juan Torosa Elegidos De Orion                  3     1     2
51   Gareth Wynn Mordheim Mad-Hackers               3     1     2
52   Robert Higham 3G                               3     1     2
53   David Avery Jade Avengers                      3     1     2
54   Del Hiscocks Homicidal Hashrats                3     1     2
55   David Allen The Unknown Misfit                 3     1     2
56   Chris Taylor Holt Wood Outlaws                 3     1     2
57   Rudi Mofer Ice Eagles Pride                    3     1     2
58   geerten mast Children of Hashut                3     1     2
59   Yohann Miniere Longshots Likely Losers         3     1     2
60   Andrew Isherwood Little Green Men              3     1     2
61   Darren Littlehales Amazonian All Blacks        3     1     2
62   Andrew John Smith Reik Fire                    3     1     2
63   Wolfgang Eigl Death Raiders                    3     1     2
64   Barry Holden Axlotis 49'ers                    3     1     2
65   Paul Stacey Bo Selecta                         3     1     2
66   Dan Flattery The Dead Certs                    3     1     2
67   enrique borreda sanchez Karag-Drong Lightning  3     1     2
68   Gavin Sutton The Elfheim Eagles                3     0     3
69   Jose Manuel Martin Los Amigos Del Balon        3     0     3
70   Philip Bateman Cunningham-Grahams Old Boys Cl. 3     0     3
71   Michael Kochke Birds of Prey                   3     0     3
72   Nicholas Humby Skitterleap Septacaemics        3     0     3
73   Geoff Porritt Heartless Ghoul Utd              3     0     3
74   Andrew Patrick Ulthuan Athletic                3     0     3
75   Andy Garrard Teoxacotl Titans                  3     0     3
76   Jonathan Bowers Bovine Slaughter               3     0     3
77   Desroziers Sylvain Reeboub Italian Beavers ... 3     0     3
78   Tyrann Castle Beastleigh Boys                  3     0     3
79   Sean Hassey Zulu Nomads                        3     0     3
80   Mike Pye Sartosa Raiders                       3     0     3
81   John-Ross Morland Chaos Undecided              3     0     3
82   Mark Lawrenson Short on Talent                 3     0     3
83   Andrew Smith Hobgoblin Gnobblers               3     0     3
84   Colin Klym                                     3     0     3
85   Gerald Nodin (ASSE)                            2     3     1
86   Matthew Godin Bubonic Blockers                 2     3     1
87   Ben Patterson Northen Wildmen                  2     3     1
88   Oriol Hinestrosa Quezacoatl Flyers             2     3     1
89   Huan Quayle The Jotun Mountain Miners XI       2     3     1
90   Mark Crellin Coffin Dodgers                    2     3     1
91   Pete Bull The Crookback Cripplers              2     2     2
92   Rich Dansie Naggarond Maulers                  2     2     2
93   Mike Thorp The Scurvy Rats                     2     2     2
94   Paul Crowcroft Deadland Tombstones             2     2     2
95   Baerbel Knoeppel Los Gomeros                   2     2     2
96   Stephen Hutton Doomfire Warpraiders            2     2     2
97   Simon Ashe Waagh Bloodclaw                     2     2     2
98   Stephen Canfield Dynamite Jenkins Fork         2     2     2
99   Anthony Watts Svenska Stormhammers             2     2     2
100  James Hart Malthroods Warriors                 2     2     2
101  Steffen Seubert Zodiac Monarchs                2     2     2
102  Andy Jackson-Hall Badland Greenskins           2     2     2
103  Marc Hohmann Seckenheim Sinraptors             2     2     2
104  Dean Moulder The Full Mooners                  2     2     2
105  Kris Mills Da Broken Fang                      2     2     2
106  Jim Lanier True Sons of Faith                  2     2     2
107  Geoff Thirlwell The Vonerichs                  2     1     3
108  Christian Hejl Greinfental Dragons             2     1     3
109  Gunther Epp Cub-Scouts                         2     1     3
110  Ryan Talbot The Scruten Scramblers             2     1     3
111  David Rew Underworld Assassins                 2     1     3
112  Jorge Manuel Monzo Peree Guardabosques ...     2     1     3
113  Ben Trayhorn Hag Graef Dragons                 2     1     3
114  Diego Monjes Ratos De Porao                    2     1     3
115  David Van Dijk Fear Ye No Ordeal               2     1     3
116  Allan Young The Black Sea Sailors BB Club      2     1     3
117  Emyr Mortimer-Roberts Y Ddraig Goch            2     1     3
118  Torsten Blaetter Musical Mystery               2     1     3
119  Justin Vaughan Temple Guards                   2     1     3
120  Ivan Djokic Gorks Fists                        2     1     3
121  Anthony Dansie                                 2     1     3
122  Andrew Horton The Sunn Diego Croakers          2     1     3
123  Lagnel Johan Diogen-Mastakilla                 2     1     3
124  Mikael Hillgren Lost Ark Raiders               2     1     3
125  Chris Hayes Pearly Wights                      2     1     3
126  Tom Lumley Sekhefs Sentinels                   2     1     3
127  Simon Merton Da Midnight Bommerz               2     1     3
128  Chris Lewis Living Saint My Ass                2     1     3
129  Adrian Deacon Sons of Albion                   2     1     3
130  Andy Fleming                                   2     1     3
131  Paul Harrison Knights of Arden                 2     1     3
132  Dave Palmer Black Mountain Howlers             2     1     3
133  Ian Banks Talabheim Titans                     2     1     3
134  Heather Thomas Death by Shinu Shinu            2     0     4
135  Chris Blair Druchii Cutthroats                 2     0     4
136  Jamie Hemmings Applethorn Assassins            2     0     4
137  Joris Bertens Har Ganeth's Ravens              2     0     4
138  Alex Wormall Booksellers of Yore               2     0     4
139  Carl Brown Da Deff Skwadd                      2     0     4
140  Bertrand Madet Zardock Reavers                 2     0     4
141  Scott Baird Cursed Earth Crusaders             2     0     4
142  Louis-Xavier Dauguet Naggarond Sweet Dragons   2     0     4
143  Florian Walnigg Eichbaum Killers               2     0     4
144  Dan Heller Vestmannaeyjar Volcanoes            2     0     4
145  Philip Homatidis Sand Shifters                 2     0     4
146  Juergen Unfried Nordic Vikings                 1     5     0
147  Shane Davey Tlaxtlan Carnosaurs                1     3     2
148  Anthony Lown Lowny's Losers                    1     3     2
149  Michael Pickard Mydilburg Miners               1     3     2
150  Edwin Thorley Chiselhurst Chamaeleon           1     3     2
151  Richard Goddard Mad Dogz                       1     3     2
152  Rickassel Ruediger Moguntia Wreckers           1     3     2
153  Javi Garcia Scary Scouts                       1     2     3
154  David Hicks Nipponian Nighthawks               1     2     3
155  Matthew Robson The Gecko Gringos               1     2     3
156  Ron Battram Mootland Avengers                  1     2     3
157  Daniel Parry Kraykem Raiders                   1     2     3
158  Carl Linquist Badland Boars                    1     2     3
159  Paul Ince Alcatani Adders                      1     2     3
160  Valerio Catella Snake Skins                    1     2     3
161  Gareth Marchant Barak-Varr Breaknecks          1     2     3
162  Mark Hawley Ka-Sabar Suns                      1     2     3
163  Anke Bien Sisters of N-Key                     1     1     4
164  Jim Slater Saphery Sea Dreamers                1     1     4
165  Elaine Peazold Amazonian A-Nile-Ators          1     1     4
166  Andrew Skilling Twisted Tails                  1     1     4
167  Jeremiah Johnson Zititoc Avengers              1     1     4
168  Alasdair Harper Cobbs Knobs                    1     1     4
169  James Jamieson Dr Seuss' Funstars              1     1     4
170  David Coughlin Soteks Warriors                 1     1     4
171  Michael Ormesher The Accursed                  1     1     4
172  Jez Allum Itza Bhunxua Lizards                 1     0     5
173  David Irving Wildside Kindred                  1     0     5
174  Tony Carr Flaming Skulls                       1     0     5
175  Michael Ryan                                   1     0     5
176  Robin Hyde Avenbing Pheonix                    1     0     5
177  Chris White The Killer Kurgans                 1     0     5
178  Dave Shotter Nagas Revenge                     1     0     5
179  Steven Bindon Reikland Reavers (B-Side)        1     0     5
180  Gerwyn Walters The Besbah Nunns                0     2     4
181  Daniel Welzel Naggarith Wanderers              0     2     4
182  Stephen Fase Franks Freaks                     0     2     4
183  Andrew Christian Bugmans Berserkers            0     2     4
184  Chris Hastings K-otic Killers                  0     1     5
185  Kenneth Smith Her Majesty's Haemaphrodites     0     1     5
186  Andrew Grierson Bad Moon Wunderstuff           0     1     5
187  Chris Smallwood Tha Goblin Chuwas              0     0     6

Reason: ''
Ian 'Double Skulls' Williams
Deathwing
The Voice of Reason
Posts: 6449
Joined: Tue Jun 26, 2001 12:00 am
Contact:

Post by Deathwing »

Look, I know it didn't get us any points, but will people please stop putting our lie-in down as a loss! :P

Reason: ''
Image

"Deathwing treats newcomers like sh*t"
"...the brain dead Mod.."
Sputnik
Loretta
Posts: 761
Joined: Thu Jun 13, 2002 6:47 am
Location: Germany

Post by Sputnik »

looks like this is another 'I make my own list until I come up on top' thread... :lol:
Look, I know it didn't get us any points, but will people please stop putting our lie-in down as a loss!
And I got a loss which was actually a draw after regular 16 turns. :-? A bit hard to mark this down as a loss. I suffered enough by losing my BC in a very cruel way, no need to punish me further.:wink:

Sputnik

Reason: ''
I won some impressive titles in 198X, some more in 199X, even more impressive titles in 200X, some of them REALLY impressive, and a few even MORE impressive! Not to mention a lot of less impressive ones.
Post Reply